top of page

18U SHOWCASE TEAM ROSTER
2025 Summer 18U Team Roster
Number | Photo | Name | Position |
---|---|---|---|
1 | ![]() | John Arnott | Outfield/Pitcher |
2 | ![]() | Noah Pane | Short Stop |
4 | ![]() | Shane Barry | Pitcher/Outfield |
7 | ![]() | Josh Britto | Pitcher |
8 | ![]() | Gio Siarez | Utility |
10 | ![]() | Adam McIntyre | Catcher/Pitcher |
12 | ![]() | Luca Alves | Outfield |
14 | ![]() | Gavin Pettit | 1st Base |
20 | ![]() | Franklin Flippone | 3rd Base/2nd Base |
22 | ![]() | Jayden Greenberg | 3rd Base/Short Stop |
24 | ![]() | Esai Alvarez | 1st Base/Pitcher |
27 | ![]() | Andrew Brocksmith | 3rd Base/Pitcher |
28 | ![]() | Zach Frigo | Catcher/Pitcher |
73 | ![]() | JR Carney | 2nd Base/Pitcher |
77 | ![]() | Jayden Rodriguez | Pitcher/Outfield |
bottom of page