top of page

16U SHOWCASE TEAM ROSTER
2023 16U Showcase Team Roster
Number | Photo | Name | Position |
---|---|---|---|
2 | Noah Pane | Utility | |
3 | Yadriel Gonzalez | 2nd Base/Short Stop | |
5 | Jason Cosgrove | Pitcher/Infield | |
6 | Ryan DeLucia | Outfield | |
10 | Adam McIntyre | Pitcher/Catcher | |
11 | Brody Minnocci | Pitcher | |
13 | Jacob Poston | 2nd Base/3rd Base | |
14 | Gavin Pettit | 1st Base | |
19 | Chase Cioffi-Smith | Catcher | |
22 | Jayden Greenberg | Short Stop/3rd Base | |
24 | Chris Signer | 3rd Base/2nd Base | |
34 | Esai Alvarez | Pitcher/1st Base | |
44 | Josh Mongillo | Utility | |
77 | Jayden Rodriguez | Pitcher/Outfield |
bottom of page