top of page
16U Showcase Team Regular Season Game Schedule
Date | Team Name | Venue | Status | Score |
---|---|---|---|---|
6/3/23 | WOAC Watertown 2026 Team | Watertown, CT | 11:00am | TBA |
6/3/23 | WOAC Watertown 2026 Team | Watertown, CT | 1:00pm | TBA |
6/4/23 | CT Kings 15U | New Milford High School | 11:00am | TBA |
6/4/23 | CT Kings 15U | New Milford High School | 1:00pm | TBA |
6/6/2023 | US9 Prospects 16U | Waterbury, CT | 8:00pm | TBA |
6/10/23 | Mass Outlaws 15U | North Branford High School | 4:00pm | TBA |
6/10/23 | Naugy Hounds 15U | North Branford High School | 6:00pm | TBA |
6/11/23 | The Baseball Dream Summer Classic | North Branford High School | TBP | TBA |
6/11/23 | The Baseball Dream Summer Classic | North Branford High School | TBP | TBA |
6/14/23 | Hamden Dragons 16U | Legion Field Hamden | 6:00pm | TBA |
6/17/23 | CT Crush Father's Day Weekend | Montville, CT | TBP | TBA |
6/17/23 | CT Crush Father's Day Weekend | Montville, CT | TBP | TBA |
6/18/23 | CT Crush Father's Day Weekend | Montville, CT | TBP | TBA |
6/18/23 | CT Crush Father's Day Weekend | Montville, CT | TBP | TBA |
6/21/23 | 16U College Showcase Profile Day | D-Bat Cheshire | 6:00pm | TBA |
6/24/23 | Stars & Stripes Showdown (NEAAU) | Providence, RI | TBP | TBA |
6/24/23 | Stars & Stripes Showdown (NEAAU) | Providence, RI | TBP | TBA |
6/25/23 | Stars & Stripes Showdown (NEAAU) | Providence, RI | TBP | TBA |
6/25/23 | Stars & Stripes Showdown (NEAAU) | Providence, RI | TBP | TBA |
6/27/23 | CT Capitals Prep Showcase 15U | Hartford, CT | 7:30pm | TBA |
7/1/23 | Sportsplex July 4th Tournament | North Branford, CT | TBP | TBA |
7/1/23 | Sportsplex July 4th Tournament | North Branford, CT | TBP | TBA |
7/2/23 | Sportsplex July 4th Tournament | North Branford, CT | TBP | TBA |
7/2/23 | Sportsplex July 4th Tournament | North Branford, CT | TBP | TBA |
7/5/23 | Hamden Dragons 16U | Legion Field Hamden | 6:00pm | TBA |
7/8/23 | Jersey Battle USABL (NJ) | North Brunswick Area, NJ | TBP | TBA |
7/8/23 | Jersey Battle USABL (NJ) | North Brunswick Area, NJ | TBP | TBA |
7/9/23 | Jersey Battle USABL (NJ) | North Brunswick Area, NJ | TBP | TBA |
7/9/23 | Jersey Battle USABL (NJ) | North Brunswick Area, NJ | TBP | TBA |
7/9/23 | Jersey Battle USABL (NJ) | North Brunswick Area, NJ | TBP | TBA |
7/12/23 | Mission City Baseball 15U | North Branford, CT | 6:00pm | TBA |
7/15/23 | War At The Shore Summer Tsunami | Niantic, CT | TBP | TBA |
7/15/23 | War At The Shore Summer Tsunami | Niantic, CT | TBP | TBA |
7/16/23 | War At The Shore Summer Tsunami | Niantic, CT | TBP | TBA |
7/16/23 | War At The Shore Summer Tsunami | Niantic, CT | TBP | TBA |
7/19/23 | 15U 2026 Evoshield Canes Connecticut | Southington, CT | 7:30pm | TBA |
7/22/23 | War At The Shore Beach Bash | Niantic, CT | TBP | TBA |
7/22/23 | War At The Shore Beach Bash | Niantic, CT | TBP | TBA |
7/23/23 | War At The Shore Beach Bash | Niantic, CT | TBP | TBA |
7/23/23 | War At The Shore Beach Bash | Niantic, CT | TBP | TBA |
7/26/23 | CT Capitals Underclass 16U | Hartford, CT | 7:30pm | TBA |
7/29/23 | Cooperstown Backyard Baseball Classic (NY) | Cooperstown, NY | TBP | TBA |
7/29/23 | Cooperstown Backyard Baseball Classic (NY) | Cooperstown, NY | TBP | TBA |
7/30/23 | Cooperstown Backyard Baseball Classic (NY) | Cooperstown, NY | TBP | TBA |
7/30/23 | Cooperstown Backyard Baseball Classic (NY) | Cooperstown, NY | TBP | TBA |
7/30/23 | Cooperstown Backyard Baseball Classic (NY) | Cooperstown, NY | TBP | TBA |
8/1/23 | US9 Prospects 16U | Waterbury, CT | 8:00pm | TBA |
8/2/23 | WOAC Watertown 2026 Team | North Branford, CT | 6:00pm | TBA |
8/5/23 | The Summer Slugfest (Sportsplex) | North Branford, CT | TBP | TBA |
8/5/23 | The Summer Slugfest (Sportsplex) | North Branford, CT | TBP | TBA |
8/6/23 | The Summer Slugfest (Sportsplex) | North Branford, CT | TBP | TBA |
8/6/23 | The Summer Slugfest (Sportsplex) | North Branford, CT | TBP | TBA |
8/6/23 | The Summer Slugfest (Sportsplex) | North Branford, CT | TBP | TBA |
8/7/23 | End of Summer Season | North Branford, CT | TBP | TBA |
9/2/23 | 9th Annual Labor Day Classic (Firecracker 17/18U) | Providence, RI | TBP | TBA |
9/2/23 | 9th Annual Labor Day Classic (Firecracker 17/18U) | Providence, RI | TBP | TBA |
9/3/23 | 9th Annual Labor Day Classic (Firecracker 17/18U) | Providence, RI | TBP | TBA |
9/4/23 | 9th Annual Labor Day Classic (Firecracker 17/18U) | Providence, RI | TBP | TBA |
9/4/23 | 9th Annual Labor Day Classic (Firecracker 17/18U) | Providence, RI | TBP | TBA |
16U Showcase Team Tournament Schedule
Date | Tournament Name | Status | Score | |
---|---|---|---|---|
6/3 | WOAC Watertown 2026 Team (Double Header) | 11:00am | TBA | |
6/4 | CT Kings 15U (Double Header) | 11:00am | TBA | |
6/6 | US9 Prospects 16U | 8:00pm | TBA | |
6/10-6/11 | The Baseball Dream Summer Classic | TBP | TBA | |
6/14 | Hamden Dragons 16U | 6:00pm | TBA | |
6/17-6/18 | CT Crush Father's Day Weekend | TBP | TBA | |
6/20-6/21 | 16U College Showcase Profile Day (D-Bat/Field) | 6:00pm | TBA | |
6/24-6/25 | Stars & Stripes Showdown (NEAAU) | TBP | TBA | |
6/27 | CT Capitals Prep Showcase 15U | 7:30pm | TBA | |
6/30-7/2 | Sportsplex July 4th Tournament | TBP | TBA | |
7/5 | Hamden Dragons 16U | 6:00pm | TBA | |
7/8-7/9 | Jersey Battle USABL (NJ) | TBP | TBA | |
7/12 | Mission City Baseball 15U | 6:00pm | TBA | |
7/15-7/16 | War At The Shore Summer Tsunami | TBP | TBA | |
7/19 | 15U 2026 Evoshield Canes Connecticut | 7:30pm | TBA | |
7/22-7/23 | War At The Shore Beach Bash | TBP | TBA | |
7/26 | CT Capitals Underclass 16U | 7:30pm | TBA | |
7/29-7/30 | Cooperstown Backyard Baseball Classic (NY) | TBP | TBA | |
8/1 | US9 Prospects 16U | 8:00pm | TBA | |
8/2 | WOAC Watertown 2026 Team | 6:00pm | TBA | |
8/5-8/6 | The Summer Slugfest (Sportsplex) | TBP | TBA | |
9/2-9/4 | 9th Annual Labor Day Classic (Firecracker 17/18U) | TBP | TBA |
bottom of page