top of page
16U Showcase Team Regular Season Game Schedule
Date | Team Name | Venue | Status | Score |
---|---|---|---|---|
6/3/23 | WOAC Watertown 2026 Team | Watertown, CT | 11:00am | TBA |
6/3/23 | WOAC Watertown 2026 Team | Watertown, CT | 1:00pm | TBA |
6/4/23 | CT Hurricanes 16U | North Branford High School | 10:00am | TBA |
6/4/23 | CT Hurricanes 16U | North Branford High School | 12:00pm | TBA |
6/7/23 | 16U College Showcase Profile Day | D-Bat Cheshire | 6:00pm | TBA |
6/10/23 | The Baseball Dream Summer Classic | North Branford High School | TBP | TBA |
6/10/23 | The Baseball Dream Summer Classic | North Branford High School | TBP | TBA |
6/11/23 | The Baseball Dream Summer Classic | North Branford High School | TBP | TBA |
6/11/23 | The Baseball Dream Summer Classic | North Branford High School | TBP | TBA |
6/14/23 | Hamden Dragons 16U | Legion Field Hamden | 6:00pm | TBA |
6/17/23 | CT Crush Father's Day Weekend | Montville, CT | TBP | TBA |
6/17/23 | CT Crush Father's Day Weekend | Montville, CT | TBP | TBA |
6/18/23 | CT Crush Father's Day Weekend | Montville, CT | TBP | TBA |
6/18/23 | CT Crush Father's Day Weekend | Montville, CT | TBP | TBA |
6/21/23 | CT Capitals Underclass 16U | Hartford, CT | 7:30pm | TBA |
6/24/23 | Stars & Stripes Showdown (NEAAU) | Providence, RI | TBP | TBA |
6/24/23 | Stars & Stripes Showdown (NEAAU) | Providence, RI | TBP | TBA |
6/25/23 | Stars & Stripes Showdown (NEAAU) | Providence, RI | TBP | TBA |
6/25/23 | Stars & Stripes Showdown (NEAAU) | Providence, RI | TBP | TBA |
6/28/23 | CT Capitals Prep Showcase 15U | Hartford, CT | 7:30pm | TBA |
7/1/23 | Sportsplex July 4th Tournament | North Branford, CT | TBP | TBA |
7/1/23 | Sportsplex July 4th Tournament | North Branford, CT | TBP | TBA |
7/2/23 | Sportsplex July 4th Tournament | North Branford, CT | TBP | TBA |
7/2/23 | Sportsplex July 4th Tournament | North Branford, CT | TBP | TBA |
7/5/23 | Hamden Dragons 16U | Legion Field Hamden | 6:00pm | TBA |
7/8/23 | Frazier Elite World Series (NJ) | Toms River, NJ | TBP | TBA |
7/8/23 | Frazier Elite World Series (NJ) | Toms River, NJ | TBP | TBA |
7/9/23 | Frazier Elite World Series (NJ) | Toms River, NJ | TBP | TBA |
7/9/23 | Frazier Elite World Series (NJ) | Toms River, NJ | TBP | TBA |
7/9/23 | Frazier Elite World Series (NJ) | Toms River, NJ | TBP | TBA |
7/12/23 | Mission City Baseball 15U | North Branford, CT | 6:00pm | TBA |
7/15/23 | War At The Shore Summer Tsunami | Niantic, CT | TBP | TBA |
7/15/23 | War At The Shore Summer Tsunami | Niantic, CT | TBP | TBA |
7/16/23 | War At The Shore Summer Tsunami | Niantic, CT | TBP | TBA |
7/16/23 | War At The Shore Summer Tsunami | Niantic, CT | TBP | TBA |
7/19/23 | 15U 2026 Evoshield Canes Connecticut | Southington, CT | 7:30pm | TBA |
7/22/23 | War At The Shore Beach Bash | Niantic, CT | TBP | TBA |
7/22/23 | War At The Shore Beach Bash | Niantic, CT | TBP | TBA |
7/23/23 | War At The Shore Beach Bash | Niantic, CT | TBP | TBA |
7/23/23 | War At The Shore Beach Bash | Niantic, CT | TBP | TBA |
7/26/23 | CT Capitals Underclass 16U | Hartford, CT | 7:30pm | TBA |
7/29/23 | Cooperstown Backyard Baseball Classic (NY) | Cooperstown, NY | TBP | TBA |
7/29/23 | Cooperstown Backyard Baseball Classic (NY) | Cooperstown, NY | TBP | TBA |
7/30/23 | Cooperstown Backyard Baseball Classic (NY) | Cooperstown, NY | TBP | TBA |
7/30/23 | Cooperstown Backyard Baseball Classic (NY) | Cooperstown, NY | TBP | TBA |
7/30/23 | Cooperstown Backyard Baseball Classic (NY) | Cooperstown, NY | TBP | TBA |
8/2/23 | WOAC Watertown 2026 Team | North Branford, CT | 6:00pm | TBA |
8/5/23 | The Summer Slugfest (Sportsplex) | North Branford, CT | TBP | TBA |
8/5/23 | The Summer Slugfest (Sportsplex) | North Branford, CT | TBP | TBA |
8/6/23 | The Summer Slugfest (Sportsplex) | North Branford, CT | TBP | TBA |
8/6/23 | The Summer Slugfest (Sportsplex) | North Branford, CT | TBP | TBA |
8/6/23 | The Summer Slugfest (Sportsplex) | North Branford, CT | TBP | TBA |
8/7/23 | End of Summer Season | North Branford, CT | TBP | TBA |
16U Showcase Team Tournament Schedule
Date | Tournament Name | Status | Score | |
---|---|---|---|---|
6/3 | WOAC Watertown 2026 Team (Double Header) | 11:00am | TBA | |
6/4 | CT Hurricanes 16U (Double Header) | 10:00am | TBA | |
6/7 | 16U College Showcase Profile Day | 6:00pm | TBA | |
6/10-6/11 | The Baseball Dream Summer Classic | TBP | TBA | |
6/14 | Hamden Dragons 16U | 6:00pm | TBA | |
6/17-6/18 | CT Crush Father's Day Weekend | TBP | TBA | |
6/21 | CT Capitals Underclass 16U | 7:30pm | TBA | |
6/24-6/25 | Stars & Stripes Showdown (NEAAU) | TBP | TBA | |
6/28 | CT Capitals Prep Showcase 15U | 7:30pm | TBA | |
6/30-7/2 | Sportsplex July 4th Tournament | TBP | TBA | |
7/5 | Hamden Dragons 16U | 6:00pm | TBA | |
7/8-7/9 | Frazier Elite World Series (NJ) | TBP | TBA | |
7/12 | Mission City Baseball 15U | 6:00pm | TBA | |
7/15-7/16 | War At The Shore Summer Tsunami | TBP | TBA | |
7/19 | 15U 2026 Evoshield Canes Connecticut | 7:30pm | TBA | |
7/22-7/23 | War At The Shore Beach Bash | TBP | TBA | |
7/26 | CT Capitals Underclass 16U | 7:30pm | TBA | |
7/29-7/30 | Cooperstown Backyard Baseball Classic (NY) | TBP | TBA | |
8/2 | WOAC Watertown 2026 Team | 6:00pm | TBA | |
8/5-8/6 | The Summer Slugfest (Sportsplex) | TBP | TBA |
bottom of page