top of page
16U Showcase Team Regular Season Game Schedule
Date | Team Name | Venue | Status | Score |
---|---|---|---|---|
6/8/24 | CT Cadets 15U | North Branford High School | 8:00am | 9-2 Win |
6/8/24 | Mass Outlaws 16U | North Branford High School | 12:00pm | 9-2 Win |
6/9/24 | Mass Outlaws 16U | North Branford High School | 2:00pm | 10-12 Loss |
6/12/24 | CT Nationals 16/17U | North Branford High School | 6:30pm | 5-11 Loss |
6/15/24 | New London Travel 16U | Mercer Field New London, CT | 9:30am | 5-2 Win |
6/15/24 | New London Travel 16U | Mercer Field New London, CT | 12:00pm | 10-2 Win |
6/16/24 | Nxt Lvl Beast 16U | Van Horn Park, Springfield MA | 12:00pm | 2-10 Loss |
6/16/24 | Nxt Lvl Beast 16U | Van Horn Park, Springfield MA | 2:30pm | 0-4 Loss |
6/19/24 | CT Riptide 16U | North Branford High School | 6:00pm | 9-7 Win |
6/22/24 | The Batters Box Renegades 16U | Johnson & Wales University | 11:15am | 13-1 Win |
6/25/24 | The Baseball Dream Player Showcase Profile Day | North Branford High School | 6:30pm | Completed |
6/26/24 | CT Prime 17U | North Branford High School | 6:30pm | 3-6 Loss |
6/27/24 | Player/Parent Playing in College Information Session | Zoom Call Online | 6:30pm | Completed |
6/29/24 | CNY Baseball 16U | Skidmore College Baseball Diamond | 11:15am | 0-7 Loss |
6/29/24 | Saratoga Stampede Polcare 15U | Skidmore College Baseball Diamond | 1:30pm | 1-10 Loss |
6/30/24 | 518 Velocity Red 16U | East Side Rec, Saratoga NY | 8:00am | 9-6 Win |
7/2/24 | CT Capitals 16U | East Hartford, CT | 7:00pm | 0-5 Loss |
7/9/24 | CT Capitals 16U | East Hartford, CT | 7:30pm | 4-12 Loss |
7/11/24 | Bristol Blues Team Night | Muzzy Field | 6:30pm | Completed |
7/14/24 | Franklin Bulldogs 16U | Norwich, CT | 8:00am | 7-0 Win |
7/14/24 | CT Hurricanes 17U | Norwich, CT | 10:30am | 0-9 Loss |
7/16/24 | New London Travel 16U | New London, CT | 7:30pm | 5-3 Win |
7/20/24 | CT Bearcats 16U | Veterans Park, New London CT | 12:00pm | 0-8 Loss |
7/20/24 | CT Hurricanes 16U | Veterans Park, New London CT | 5:00pm | 1-14 Loss |
7/21/24 | Fairfield Legion 17U | Niantic, CT | 12:00pm | 10-0 Win (No Hitter) |
7/21/24 | CT Bearcats 17U | Niantic, CT | 2:30pm | 4-7 Loss |
7/24/24 | CT Canes 15U | Southington South Baseball | 7:30pm | 13-4 Win |
7/27/24 | CT Dawgs 16U | CT Sportsplex, North Branford | 10:00am | 1-4 Loss |
7/27/24 | Technique Tigers Navy 15U | CT Sportsplex, North Branford | 12:00pm | 2-10 Loss |
7/28/24 | Technique Tigers Orange 15U | CT Sportsplex North Branford | 12:00pm | 8-0 Win |
7/28/24 | CT Grind White 16U | CT Sportsplex North Branford | 2:00pm | 4-9 Loss |
8/3/24 | Maine Sluggers 16U-Portwine | Stonington High School, CT | 11:30am | 4-5 Loss |
8/3/24 | Diamonds Baseball Club 16U | Stonington High School, CT | 4:30pm | 8-1 Win |
8/4/24 | Maine Sluggers 16U-Portwine | Stonington High School, CT | 12:00pm | 5-4 Win |
8/4/24 | Maine Sluggers 17U | Stonington High School, CT | 2:30pm | 1-11 Loss |
8/11/24 | New London Travel 16U | North Branford High School, CT | 8:00am | 2-12 Loss |
8/11/24 | CT Blu Sox 16U | North Branford High School, CT | 2:00pm | 0-2 Loss |
8/11/24 | CT Cadets 16U | North Branford High School, CT | 4:00pm | 6-2 Win |
16U Showcase Team Tournament Schedule
Date | Tournament Name | Status | Score | |
---|---|---|---|---|
6/8-6/9 | The Baseball Dream Pre-Season Classic | 3rd/6th | 2 Wins 1 Loss | |
6/12/24 | CT Nationals 16/17U | 6:30pm | 5-11 Loss | |
6/15/24 | New London Travel 16U | 9:30am/12:00pm | 5-2 Win, 10-2 Win | |
6/16/24 | Nxt Lvl Beast 16U | 12:00pm /2:30pm | 2-10 Loss, 0-4 Loss | |
6/19/24 | CT Riptide 16U | 6:00pm | 9-7 Win | |
6/22-6/23 | Stars and Stripes NEAAU | N/A | 1 Win 13-1 | |
6/25/24 | The Baseball Dream Player Showcase Profile Day | 6:30pm | Completed | |
6/26/24 | CT Prime 17U | 6:30pm | 3-6 Loss | |
6/27/24 | Player/Parent Playing in College Information Session | Zoom Call | Completed | |
6/29-6/30 | Saratoga Stampede Tournament | 9th/12th | 0-7 Loss, 1-10 Loss. 9-6 Win | |
7/2/24 | CT Capitals 16U | 7:00pm | 0-5 Loss | |
7/6-7/7 | OFF WEEKEND (NO GAMES) | N/A | Completed | |
7/9/24 | CT Capitals 16U | 7:30pm | 4-12 Loss | |
7/11/24 | Bristol Blues Team Night | 6:30pm | Completed | |
7/13-7/14 | War At The Shore July Classic | 7th/12th | 7-0 Win, 0-9 Loss | |
7/16/24 | New London Travel 16U | 7:30pm | 5-3 Win | |
7/20-7/21 | War At The Shore Summer Tsunami | 12th/16th | 0-8 Loss, 1-14 Loss, 10-0 Win 4-7 Loss | |
7/24/24 | CT Canes 15U | 7:30pm | 13-4 Win | |
7/27-7/28 | CT Sportsplex "The Mid Summer Classic" | 7th/8th | 1-4 Loss, 2-10 Loss, 8-0 Win, 4-9 Loss | |
8/3-8/4 | War at the Shore Summer Sizzler | 4th/7th | 4-5 Loss, 8-1 Win, 5-4 Win, 1-11 Loss | |
8/10-8/11 | The Baseball Dream Post Season Classic | 3rd/4th | 2-12 Loss,0-2 Loss, 6-2 Win |
bottom of page