top of page
16U Showcase Team Regular Season Game Schedule
Date | Team Name | Venue | Status | Score |
---|---|---|---|---|
9/2/23 | Boston Astros16U | Johnson and Wales University | 3:15pm | 7-5 Win |
9/2/23 | Newton Nuthatches 16U | Johnson and Wales University | 5:30pm | 7-6 Win |
9/3/23 | Brookline Bomber Seeds 16U | Johnson and Wales University | 11:15am | 3-4 Loss |
9/9/23 | Ocean State Makos Blue 16U | Bates Woods Park | 1:30pm | 2-5 Loss |
9/9/23 | Powerhouse Bulldogs 15U | Bates Woods Park | 3:45pm | 11-0 Win |
9/10/23 | Ocean State Makos White 16U | Mystic River School | 9:00am | 5-7 Loss |
9/16/23 | CT Gamecocks 16U | North Branford High School | 4:00pm | 0-13 Loss |
9/17/23 | New London 15/16U | North Branford High School | 8:00am | 16-1 Win |
9/17/23 | CT Gamecocks 16U | North Branford High School | 2:00pm | 4-9 Loss |
9/30/23 | New London 15/16U | Bates Woods Park | 1:00pm | TBA |
9/30/23 | New London 15/16U | Bates Woods Park | 3:00pm | TBA |
10/1/23 | CT Gamecocks 16U | North Branford High School | 10:00am | TBA |
10/1/23 | CT Gamecocks 16U | North Branford High School | 12:00pm | TBA |
10/7/23 | War At The Shore Season Finale 16/17U | South East, CT | TBP | TBA |
10/7/23 | War At The Shore Season Finale 16/17U | South East, CT | TBP | TBA |
10/8/23 | War At The Shore Season Finale 16/17U | South East, CT | TBP | TBA |
10/8/23 | War At The Shore Season Finale 16/17U | South East, CT | TBP | TBA |
10/14/23 | New London 15/16U | North Branford High School | 1:00pm | TBA |
10/14/23 | New London 15/16U | North Branford High School | 3:00pm | TBA |
10/15/23 | Mass Outlaws 16U | North Branford High School | 12:00pm | TBA |
10/15/23 | Mass Outlaws 16U | North Branford High School | 2:00pm | TBA |
16U Showcase Team Tournament Schedule
Date | Tournament Name | Status | Score | |
---|---|---|---|---|
9/2-9/4 | 9th Annual Labor Day Classic (Firecracker 15/16U) | 6th/14th | 2 Wins, 1 Loss | |
9/9-9/10 | CT Crush Fall Classic 16U | 5th/11th | 1 Win, 2 Losses | |
9/16-9/17 | The Baseball Dream Fall Classic 16/17U | 4th/6th | 1 Win, 2 Losses | |
9/30 | New London 15/16U DH (Away) | 1:00pm/3:00pm | TBA | |
10/1 | CT Gamecocks 16U DH (Home) | 10:00am/12:00pm | TBA | |
10/7-10/8 | War At The Shore Season Finale 16/17U | TBP | TBA | |
10/14 | New London 15/16U DH (Home) | 1:00pm/3:00pm | TBA | |
10/15 | Mass Outlaws 16U (Home) DH | 12:00pm/2:00pm | TBA |
bottom of page